2022
| Weekly Price |
---|---|
5 January - 31 March | £495 |
1 April - 17 April | £685 |
18 April - 26 May | £595 |
27 May - 5 June | £825 |
6 June - 7 July | £675 |
8 July - 3 September | £875 |
4 September - 22 September | £675 |
23 September - 20 October | £550 |
21 October - 27 October | £675 |
28 October - 18 December | £495 |
Christmas and New Year | £850 |
Short break prices (3 nights) are 75% of weekly price
2 night short breaks available
Late check outs on Sundays may be available - 2pm for £30 or until 6pm for £50
Please enquire for 2 night prices and availability of late check outs